<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New marble glass store coming soon! &#187; marbles</title>
	<atom:link href="http://www.glassbythebay.org/category/marbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glassbythebay.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 01:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the probability that three red marbles are drawn in succession?</title>
		<link>http://www.glassbythebay.org/marbles/what-is-the-probability-that-three-red-marbles-are-drawn-in-succession/</link>
		<comments>http://www.glassbythebay.org/marbles/what-is-the-probability-that-three-red-marbles-are-drawn-in-succession/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/what-is-the-probability-that-three-red-marbles-are-drawn-in-succession/</guid>
		<description><![CDATA[A jar contains three red, five green, and six blue marbles. If all of the marbles are drawn from the bag, what is the probability that the three red marbles are drawn in succession? 3/14 x 2/13 x 1/12 =]]></description>
			<content:encoded><![CDATA[<p>A jar contains three red, five green, and six blue marbles. If all of the marbles are drawn from the bag, what is the probability that the three red marbles are drawn in succession?<br />
<br />3/14 x 2/13 x 1/12 =</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/what-is-the-probability-that-three-red-marbles-are-drawn-in-succession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In how many ways can you draw less than two yellow marbles?</title>
		<link>http://www.glassbythebay.org/marbles/in-how-many-ways-can-you-draw-less-than-two-yellow-marbles/</link>
		<comments>http://www.glassbythebay.org/marbles/in-how-many-ways-can-you-draw-less-than-two-yellow-marbles/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/in-how-many-ways-can-you-draw-less-than-two-yellow-marbles</guid>
		<description><![CDATA[A bag contains 9 red marbles, 5 blue marbles, 9 white marbles and 9 yellow marbles. You are asked to draw 5 marbles from the bag without replacement. In how many ways can you draw less than two yellow marbles? &#8230; <a href="http://www.glassbythebay.org/marbles/in-how-many-ways-can-you-draw-less-than-two-yellow-marbles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bag contains 9 red marbles, 5 blue marbles, 9 white marbles and 9 yellow marbles. You are asked to draw 5 marbles from the bag without replacement. In how many ways can you draw less than two yellow marbles?<br />
<br />Pr(0 yellow ) = C(23,5)/C(32,5)<br />
Pr(1 yellow) = C(23,4) C(9,1)/C(32,5)</p>
<p>Add 2 probabilities &#8211;&gt; answer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/in-how-many-ways-can-you-draw-less-than-two-yellow-marbles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you solve a probability problem using marbles?</title>
		<link>http://www.glassbythebay.org/marbles/how-do-you-solve-a-probability-problem-using-marbles/</link>
		<comments>http://www.glassbythebay.org/marbles/how-do-you-solve-a-probability-problem-using-marbles/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/how-do-you-solve-a-probability-problem-using-marbles</guid>
		<description><![CDATA[Cathy has 6 blue, 3 yellow, 4 red, and 7 green marbles in a bag. She wants to give her cousin Charlie 2 marbles of each color. If she reaches in the bag and takes out 8 marbles without looking &#8230; <a href="http://www.glassbythebay.org/marbles/how-do-you-solve-a-probability-problem-using-marbles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cathy has 6 blue, 3 yellow, 4 red, and 7 green marbles in a bag. She wants to give her cousin Charlie 2 marbles of each color. If she reaches in the bag and takes out 8 marbles without looking and without replacing any, what’s the probability that she’ll select 2 marbles of each color?<br />
How do I go about solving this?<br />
<br />total marbles = 6 + 3 + 4 + 7 = 20</p>
<p>probability =<br />
6/20 x 5/19 x 3/18 x 2/17 x 4/16 x 3/15 x 7/14 x 6/13 x ( 8! / 2^8)<br />
= 0.00281<br />
= 0.3 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/how-do-you-solve-a-probability-problem-using-marbles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you do probability questions involving marbles?</title>
		<link>http://www.glassbythebay.org/marbles/how-do-you-do-probability-questions-involving-marbles/</link>
		<comments>http://www.glassbythebay.org/marbles/how-do-you-do-probability-questions-involving-marbles/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/how-do-you-do-probability-questions-involving-marbles</guid>
		<description><![CDATA[1) Suzy has a bag containing 2 red marbles, 3 green ones, 7 white ones, and 2 purple ones. She grabs 6 of them. Find the probability that she has all red ones. Express the answer as a fraction in &#8230; <a href="http://www.glassbythebay.org/marbles/how-do-you-do-probability-questions-involving-marbles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1) Suzy has a bag containing 2 red marbles, 3 green ones, 7 white ones, and 2 purple ones. She grabs 6 of them. Find the probability that she has all red ones. Express the answer as a fraction in lowest terms.</p>
<p>2) Suzy has 8 red marbles and 2 green marbles.  If she selects two marbles at random, what is the probability that both marbles will be red?<br />
<br />q1<br />
i take it that the q should read &quot;&#8230;. all THE red ones &#8230; &quot;<br />
because there are only 2 red, &amp; she can&#8217;t have 6 red ones !<br />
Pr = 2c2*12c4 / 14c6 = 15/91 &lt;&#8212;&#8212;&#8211;</p>
<p>q2<br />
Pr = 8c2/10c2 = 28/45 &lt;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/how-do-you-do-probability-questions-involving-marbles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A bag contains 8 pink marbles, 5 green marbles and 10 brown marbles. What is the chance of drawing a brown mar?</title>
		<link>http://www.glassbythebay.org/marbles/a-bag-contains-8-pink-marbles-5-green-marbles-and-10-brown-marbles-what-is-the-chance-of-drawing-a-brown-mar/</link>
		<comments>http://www.glassbythebay.org/marbles/a-bag-contains-8-pink-marbles-5-green-marbles-and-10-brown-marbles-what-is-the-chance-of-drawing-a-brown-mar/#comments</comments>
		<pubDate>Sun, 29 May 2011 08:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/a-bag-contains-8-pink-marbles-5-green-marbles-and-10-brown-marbles-what-is-the-chance-of-drawing-a-brown-mar</guid>
		<description><![CDATA[A bag contains 8 pink marbles, 5 green marbles and 10 brown marbles. What is the chance of drawing a brown marble? If a brown marble is drawn then placed back into the bag, and a second marble is drawn, &#8230; <a href="http://www.glassbythebay.org/marbles/a-bag-contains-8-pink-marbles-5-green-marbles-and-10-brown-marbles-what-is-the-chance-of-drawing-a-brown-mar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bag contains 8 pink marbles, 5 green marbles and 10 brown marbles. What is the chance of drawing a brown marble? If a brown marble is drawn then placed back into the bag, and a second marble is drawn, what is the probability of drawing a pink marble? Give solutions exactly in reduced fraction form, separated by a comma.<br />
<br />Assuming you&#8217;re not color-blind and if you&#8217;re willing to peek, the chances are very good; otherwise, slim to none.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/a-bag-contains-8-pink-marbles-5-green-marbles-and-10-brown-marbles-what-is-the-chance-of-drawing-a-brown-mar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the probabilty that 2 red marbles will be drawn ?</title>
		<link>http://www.glassbythebay.org/marbles/what-is-the-probabilty-that-2-red-marbles-will-be-drawn/</link>
		<comments>http://www.glassbythebay.org/marbles/what-is-the-probabilty-that-2-red-marbles-will-be-drawn/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/what-is-the-probabilty-that-2-red-marbles-will-be-drawn</guid>
		<description><![CDATA[A bang contains two red marbles and two white marbles. If a marble is chosen and is not replaced before the second marble is drawn, what is the probability that two red marbles will be drawn? There are four possible &#8230; <a href="http://www.glassbythebay.org/marbles/what-is-the-probabilty-that-2-red-marbles-will-be-drawn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bang contains two red marbles and two white marbles. If a marble is chosen and is not replaced before the second marble is drawn, what is the probability that two red marbles will be drawn?<br />
<br />There are four possible combinations of two drawn marbles;<br />
Red + Red<br />
Red + White<br />
White + Red<br />
White + White<br />
so the probability of two red marbles is 1:4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/what-is-the-probabilty-that-2-red-marbles-will-be-drawn/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How many marbles did Chris give to Mike?</title>
		<link>http://www.glassbythebay.org/marbles/how-many-marbles-did-chris-give-to-mike/</link>
		<comments>http://www.glassbythebay.org/marbles/how-many-marbles-did-chris-give-to-mike/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/how-many-marbles-did-chris-give-to-mike</guid>
		<description><![CDATA[Chris had 97 marbles and Mike had 11 marbles. Chris then gave some of his marbles to Mike so that Chris ended with twice as many marbles as Mike. How many marbles did Chris give to Mike? let&#8217;s say the &#8230; <a href="http://www.glassbythebay.org/marbles/how-many-marbles-did-chris-give-to-mike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chris had 97 marbles and Mike had 11 marbles. Chris then gave some of his marbles to Mike so that Chris ended with twice as many marbles as Mike. How many marbles did Chris give to Mike?<br />
<br />let&#8217;s say the final number of marbles Chris has is c, and the final number for Mike is m. We&#8217;ll say x is the number of marbles given away/accepted.</p>
<p>What we want to do is make it so c = 2m.</p>
<p>We know that c is going to equal 97 &#8211; x, and we know that m is going to equal 11+x.<br />
So if we put this into the equation above we get:</p>
<p>97 &#8211; x = 2(11+x)<br />
97 &#8211; x = 22 + 2x<br />
97 = 22 + 3x<br />
75 = 3x<br />
x = 25</p>
<p>So, Chris gave Mike 25 marbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/how-many-marbles-did-chris-give-to-mike/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A bag contains 6 purple marbles, 7 azure marbles and 10 orange marbles. What is the chance of drawing an azure?</title>
		<link>http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azure/</link>
		<comments>http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azure/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azure</guid>
		<description><![CDATA[A bag contains 6 purple marbles, 7 azure marbles and 10 orange marbles. What is the chance of drawing an azure marble? If an azure marble is drawn then placed back into the bag, and a second marble is drawn, &#8230; <a href="http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bag contains 6 purple marbles, 7 azure marbles and 10 orange marbles. What is the chance of drawing an azure marble? If an azure marble is drawn then placed back into the bag, and a second marble is drawn, what is the probability of drawing a purple marble? Give solutions exactly in reduced fraction form, separated by a comma.<br />
<br />What is the chance of drawing an azure marble?<br />
6(purple)+7(azure)+10(orange)= 23(total) so 7/23 chance</p>
<p>What is the probability of drawing a purple marble?<br />
6(purple)+7(azure)+10(orange)= 23(total) so 6/23 chance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A bag contains 6 purple marbles, 7 azure marbles and 10 orange marbles. What is the chance of drawing an azu?</title>
		<link>http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azu/</link>
		<comments>http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azu/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azu</guid>
		<description><![CDATA[.A bag contains 6 purple marbles, 7 azure marbles and 10 orange marbles. What is the chance of drawing an azure marble? If an azure marble is drawn then placed back into the bag, and a second marble is drawn, &#8230; <a href="http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>.A bag contains 6 purple marbles, 7 azure marbles and 10 orange marbles. What is the chance of drawing an azure marble? If an azure marble is drawn then placed back into the bag, and a second marble is drawn, what is the probability of drawing a purple marble? Give solutions exactly in reduced fraction form, separated by a comma.<br />
<br />There are 23 marbles in the bag.<br />
Probability of drawing  an azure marble is 7/23<br />
Probability of drawing a purple marble is 6/23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/a-bag-contains-6-purple-marbles-7-azure-marbles-and-10-orange-marbles-what-is-the-chance-of-drawing-an-azu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why does my central heating sound like there are marbles rolling around in it?</title>
		<link>http://www.glassbythebay.org/marbles/why-does-my-central-heating-sound-like-there-are-marbles-rolling-around-in-it/</link>
		<comments>http://www.glassbythebay.org/marbles/why-does-my-central-heating-sound-like-there-are-marbles-rolling-around-in-it/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marbles]]></category>

		<guid isPermaLink="false">http://www.glassbythebay.org/marbles/why-does-my-central-heating-sound-like-there-are-marbles-rolling-around-in-it</guid>
		<description><![CDATA[When it is heating up it sounds like there are marbles rolling around the pipes. I know there aren&#8217;t of course but what is causing this, anyone know? You&#8217;re saying &#34;pipes&#34;, but is the delivery system thicker walled pipe or &#8230; <a href="http://www.glassbythebay.org/marbles/why-does-my-central-heating-sound-like-there-are-marbles-rolling-around-in-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it is heating up it sounds like there are marbles rolling around the pipes. I know there aren&#8217;t of course but what is causing this, anyone know?<br />
<br />You&#8217;re saying &quot;pipes&quot;, but is the delivery system thicker walled pipe or round heating duct?  I suspect you&#8217;re actually referring to heating duct.<br />
The rolling marble sound is the ducts expanding as they heat.  The sound can be aggravating, but is normal.  Insulating the ducts will eliminate most of the sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glassbythebay.org/marbles/why-does-my-central-heating-sound-like-there-are-marbles-rolling-around-in-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

